A. GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CENTRAL ACADEMY, AJMER |
| 2 | AFFILIATION NUMBER | 1730329 |
| 3 | SCHOOL CODE | 10673 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Central Academy, Pragati Nagar, Kotra, Ajmer – 305004. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr Ajay Singh Rajput MA, M.Ed. |
| 6 | SCHOOL EMAIL ID | info@centralacademyajmer.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01452970294 , 01452941111 |
| S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | PERIOD/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK HERE |
| 3 | NOC ISSUED, BY THE STATE GOVT. | CLICK HERE |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL | CLICK HERE |
| 5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENTION OF AFFILIATION OR CERTIFICATE BY SCHOOL | CLICK HERE |
| 8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 9 | ANNUAL_REPORT 2022-23 | CLICK HERE |
| 10 | ANNUAL PEDAGOGICAL PLAN 2023-24 | CLICK HERE |
| 11 | AFFIDAVIT | CLICK HERE |
| 12 | TC SAMPLE | CLICK HERE |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMANTS /INFORMATION | UPLOAD DOCUMENTS | ||||||||||||||||||||||||||||||||||||||||||
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||
| 2 | SCHOOL CALENDAR 2023-24 | CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXMINATION AS PER APPLICABILITY | RESULT CLASS: X
RESULT CLASS: XII
|
STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | STAFF LIST QUALIFICATION | CLICK HERE |
| 3 | TOTAL NO OF TEACHERS | 53 |
| PGT | 19 | |
| TGT | 12 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1.1.5 |
| 4 | DETAIL OF SPECIAL EDUCATOR | MR PANKAJ |
| 5 | DETAIL OF COUNSELOR AND WELLNESS TEACHER | DR HARISH MATHUR |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9666.321197 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT) | 50 (30X20) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 9, Physics, Chemistry, Biology and Computer(35×30), ATL(40X40) Maths (20X20) Geography(20X20) Composite(20X20) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | BOOK LIST 2023-24 | CLICK HERE |
| 6 | NO. OF GIRLS TOILETS | 14 |
| 7 | NO. OF BOYS TOILETS | 24 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xCcARWBAhS8 |