CAMPUS
| AREA OF CAMPUS | PHYSICAL SIZE |
|---|---|
| in Acres. | 2.3886 |
| in sq. Mtrs | 9666.321197 |
| Built up Area in (in sq. Mtrs.) | 33368 |
| Whether the School at one site or two site | One |
| Area of Playground (in sq. Mtrs.) | 4616.63 |
LIBRARY FACILITIES
| Size of the Library in sq.feet | 900 |
| Total No of Books | 7300 |
| Periodicals | 11 |
| Dailies | 5 |
| Reference Books | 1800 |
| Magazine | 15 |
| Others | 5 |
OTHER FACILITIES
| Swimming Pool | Yes |
| Atal Tinkering Lab (ATL) | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
| Health and Medical Check up | Yes |