Fee Structure
We are the Best Education Providers
Fee Structure
Document Needed at the Time of Admission:
- Passport size photograph of the child.
- Passport size photograph each of Mother & Father.
- Copy of Date of Birth certificate of the child.
Transportation ChargesTransportation Charges are payable in advance for a Quarter along with Tuition Fees.
Call Us:
+91 145 2970294 , +91 145 2941111

FEE STRUCTURE (2026-27)
| APR-JUN | JUL- SEP | OCT- DEC | JAN-MAR | TOTAL | |
| DENOBILI | 7290 | 7290 | 7390 | 7290 | 29260 |
| I – V | 9990 | 9990 | 10090 | 9990 | 40060 |
| VI – VIII | 12590 | 12590 | 12690 | 12590 | 50460 |
| IX – X | 13890 | 13890 | 13990 | 13890 | 55660 |
| XI – XII Sc. | 16000 | 16000 | 16100 | 16000 | 64100 |
| XI – XII COM | 14750 | 14750 | 14850 | 14750 | 59100 |
| XI – XII ARTS | 14250 | 14250 | 14350 | 14250 | 57100 |
Note: Amount once deposited will not be refunded.
![]()