Class | Fees | Examination Fees |
---|---|---|
JUNIOR (Admission Fee-1500) | 1100/- Per Month | 1000 |
I-V Class (Admission Fee-2800) | 1600/- Per Month | 1000 |
VI-VIII Class (Admission Fee-3000) | 2000/- Per Month | 1000 |
IX-X Class(Admission Fee-3200) | 2300/- Per Month | 1000 |
XI SC-XIISc Class (Admission Fee-4000) | 2850/- Per Month | 1000 |
XI Commerce-XII Commerce Class (Admission Fee-4000) | 2750/- Per Month | 1000 |
XI Arts-XII Arts Class (Admission Fee-4000) | 2650/- Per Month | 1000 |
CLASSES | SECTION | NO OF STUDENTS |
NURSERY | A | 16 |
LKG | A | 52 |
HKG | A | 55 |
I | A | 60 |
II | A | 48 |
III | A | 37 |
IV | A | 38 |
VI | A | 37 |
VII | A | 38 |
VIII | A | 41 |
IX | A | 63 |
IX | B | 63 |
X | A | 53 |
XI | Arts | 19 |
XI | SCIENCE | 163 |
XI | COMMERCE | 13 |
XII | Arts | 19 |
XII | SCIENCE | 175 |
XII | COMMERCE | 36 |
may-June(per month) | June to April(per month) | |
Swimmig(All Weather idoor pool) | *1000 | *800 |
Table Tennis/Snooker/Billiards | *700 | *500 |
Music Academy (Keybord,Harmonium,Guitar,Tabla,Dholak) | *700 | *600 |
Name of the Grievance/redressal Officer | Mr Sudhakar Kumar |
info@centralacademyajmer.org | |
MOBILE | 9828077332 |
Fax | 0145-2970294 |
MS RAJBALA GAUR |
MS HEMLATA DHABHAI |
MS SADHNA OJHA |
Fees & remittance